Making connections between
the classroom & home.
Many studies have supported the view that mobile and multimedia learning can foster the literature, early mathematics, cognitive, emotional-social, motor skills and enhance the creativity of kindergarten children.
NURSERY
THEME | LITERACY | NUMERACY | STORY | RHYMES | CREATIVE | EVS |
---|---|---|---|---|---|---|
I, ME, MYSELF(MY BODY PARTS & SENSE ORGANS) | PATTERN | NUMBER(0-10) | MORAL /VALUE STORIES | 2 RHYMES PER MONTH | 2 ART AND CRAFT PER MONTH | FREEDOM FIGHTERS |
MY FAMILY | ALPHABET( CAPITAL,SMALL) | MISSING NUMBER | STORY OF THE MONTH | ETIQUETTE | ||
COMMUNITY HELPERS | COLOUR | VALUE RECOGNITION | LIVING THINGS & NON-LIVING THINGS | |||
PLANT LIFE | SHAPE | VALUE ASSOCIATION | TRAFFIC RULES | |||
FRUITS | PHONICS | OPPOSITES | DAYS OF THE WEEK | |||
VEGETABLES | MISSING LETTER | MONTHS OF THE YEAR | ||||
ANIMALS | WEATHER | |||||
BIRDS | CALENDER READING | |||||
FESTIVALS | PRAYER | |||||
TRANSPORTATION | ELECTRONIC GADGETS |
LKG
THEME | LITERACY | NUMERACY | STORY | RHYMES | CREATIVE | EVS |
---|---|---|---|---|---|---|
I, ME, MYSELF(MY BODY PARTS & SENSE ORGANS) | PRE MATH CONCEPTS | VALUE/MORAL STORY | 2 RHYMES PER MONTH | 2 ART AND CRAFT PER MONTH | FREEDOM FIGHTERS | |
MY FAMILY | ALPHABET (a-z),cursive | NUMBERS (11-50) | STORY OF THE MONTH | ETIQUETTE | ||
MY NEIGHBOURHOOD PLACES(COMMUNITY HELPERS) | PHONICS | NUMBER NAMES(ONE-TEN) | LIVING THINGS & NON-LIVING THINGS | |||
PLANT LIFE | COLORS | ORDINAL NUMBERS | TRAFFIC RULES | |||
ANIMALS | SHAPES | BETWEEN NUMBERS | DAYS OF THE WEEK | |||
BIRDS | 2 LETTER SIGHT WORDS | MISSING NUMBERS | MONTHS OF THE YEAR | |||
TRANSPORTATION | WORD FAMILY(at,am,an,ap,ag,ad) | BEFORE NUMBERS | WEATHER | |||
FESTIVALS | AFTER NUMBERS | CALENDER READING | ||||
SEASONS | MORE/LESS | PRAYER | ||||
BACKWARD COUNTING (50-1) | ELECTRONIC GADGETS | |||||
NATIONAL ANTHEM,NATIONAL SONG & SYMBOLS |
UKG
THEME | LITERACY | NUMERACY | STORY | RHYMES | CREATIVE | EVS) |
---|---|---|---|---|---|---|
MYSELF | CURSIVE(a-z) | NUMBER 51-100 | VALUE/MORAL STORY | 2 RHYMES PER MONTH | 2 ART AND CRAFT PER MONTH | FREEDOM FIGHTERS |
MY BODYPARTS & SENSE ORGANS | WORD FAMILY(it,ig,og,ot,op,ug,un) | PREMATH | STORY OF THE MONTH | ETIQUETTE | ||
INTERNAL & EXTERNAL BODY PARTS | VOWELS,CONSONANTS | BEFORE NUMBERS | LIVING THINGS & NON-LIVING THINGS | |||
MY FAMILY(NUCLEAR & JOINT FAMILY) | BLENDS(sp,st,pl,fl,cl,bl,ch,th, | AFTER NUMBERS | TRAFFIC RULES | |||
MY NEIGHBOURHOOD PLACES | MAGIC ‘E’,EE,EA | BETWEEN NUMBERS | DAYS OF THE WEEK | |||
MY COUNTRY & STATES | CVC | MORE,LESS,EQUAL | MONTHS OF THE YEAR | |||
CONTINENTS,COUTRIES & CURRENCIES | SIGHT WORDS(2& 3 LETTERS) | BACKWARD COUTING | WEATHER | |||
EARTH | ACTION WORD | ASCENDING & DESCENDING ORDER | CALENDER READING | |||
SOLAR SYSTEM | SHAPES | GREATER THAN SMALLER THAN | PRAYER | |||
POLLUTION | COLOURS | ADDITION | ELECTRONIC GADGETS | |||
SINGULAR,PLURAL | SUBSTRACTION | NATIONAL ANTHEM,NATIONAL SONG & SYMBOLS | ||||
RHYMING WORD | TIME | FOOD PYRAMID | ||||
ACTION WORDS | FRACTION | IMPORTANCE OF VITAMINS(FOOD & NUTRITION) | ||||
SENTENCE RULE | SKIP BY 2,5,10 | MUSICAL INSTRUMENTS | ||||
BEGINNING & ENDING SOUND | NUMBER NAMES(11-20) | GAMES & SPORTS |